Year: | 2016 |
Length: | 42' |
Location: | Phuket Thailand |
Price: | €379,000 Tax Not Paid |
View Details |
Year: | 1998 |
Length: | 14.85m |
Location: | Phuket Thailand |
Price: | €235,000 |
View Details |
Year: | 1982 |
Length: | 55' |
Location: | Phuket Thailand |
Price: | $45,900 |
View Details |
Year: | 1979 |
Length: | 33' |
Location: | Songkhla Thailand Songkhla Thailand |
Price: | THB 920,000 Tax Paid |
View Details |
Year: | 2007 |
Length: | 12.14m |
Location: | Krabi Thailand |
Price: | $99,000 |
View Details |
Year: | 1963 |
Length: | 200' |
Location: | Thailand |
Price: | $2,995,000 |
View Details |
Year: | 2019 |
Length: | 38' |
Location: | Thailand |
Price: | €387,000 Tax Not Paid |
View Details |
Year: | 2016 |
Length: | 12.98m |
Location: | Phuket Thailand |
Price: | €299,000 Tax Not Paid |
View Details |
Year: | 2011 |
Length: | 12.34m |
Location: | Phuket Thailand |
Price: | €85,000 Tax Not Paid |
View Details |
Year: | 2008 |
Length: | 41' |
Location: | Phuket Thailand |
Price: | €195,000 Ex. Tax |
View Details |